Used RAV4 for Sale in Rockford, IL
- Sale Price
- $26,750
Description
CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! ONE OWNER!!, LOCAL TRADE!!, HARD TO FIND!!, POWER SUNROOF!!, HEATED…CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! ONE OWNER!!, LOCAL TRADE!!, HARD TO FIND!!, POWER SUNROOF!!, HEATED FRONT SEATS!!, ALL WHEEL DRIVE!!, STOP IN TODAY AT ANDERSON CDJR YOUR HOMETOWN HOME GROWN DEALER!!, 2.5L 4-Cylinder. White 2023 Toyota RAV4 Hybrid Limited AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGCall 815-229-2000 for more info or to schedule your test-drive! Anderson Chrysler Dodge Jeep Ram is located at 5711 E. State St. In Rockford - We Make Auto Easy!(more)| Mileage | 100,251 |
| Trim | Hybrid Limited AWD |
| Stock # | PT14224 |
| VIN | 4T3D6RFV2PU114224 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $32,500
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Midnight Black Metallic 2025 Toyota RAV4XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 641 miles below market average! 27/33 City/Highway MPG815-397-8995. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 23,437 |
| Trim | XLE AWD |
| Stock # | B508022 |
| VIN | 2T3P1RFV4SW508022 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $32,500
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Blueprint 2025 Toyota RAV4XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPG815-397-8995. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 25,292 |
| Trim | XLE AWD |
| Stock # | B511237 |
| VIN | 2T3P1RFV7SW511237 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
47,392 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 47,392 |
| Trim | Adventure |
| Stock # | B478361 |
| VIN | 2T3J1RFV6RW478361 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 4WD, Sand Beige Cloth.Black Forest Pearl 2010 Toyota RAV4 4WD 4-Speed Automatic 2.5L 4-Cylinder…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 4WD, Sand Beige Cloth.Black Forest Pearl 2010 Toyota RAV4 4WD 4-Speed Automatic 2.5L 4-Cylinder DOHCRecent Arrival! 21/27 City/Highway MPGAwards:* 2010 KBB.com 10 Best Used Compact SUVs Under $10,000 * 2010 KBB.com 10 Best Used Family Cars Under $15,000 * 2010 KBB.com Best Resale Value AwardsReviews:* If you want a small-to-midsize sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2010 Toyota RAV4 is a good choice. Source: KBB.com(more)| Mileage | 234,289 |
| Trim | 4WD |
| Stock # | HP76553 |
| VIN | 2T3BF4DVXAW076553 |
| Exterior Color | Black Forest Pearl |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
Description
CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! 3.5L V6 DOHC, Cloth. Recent Arrival! 2009 Toyota RAV4 Limited FWD…CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! 3.5L V6 DOHC, Cloth. Recent Arrival! 2009 Toyota RAV4 Limited FWD 5-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC19/27 City/Highway MPGAwards:* 2009 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000 * 2009 KBB.com Best 10 Family Vehicles * 2009 KBB.com Brand Image AwardsCall 815-229-2000 for more info or to schedule your test-drive! Anderson Chrysler Dodge Jeep Ram is located at 5711 E. State St. In Rockford - We Make Auto Easy!Reviews:* If you want a small-to-midsize sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2009 Toyota RAV4 is a good choice. Source: KBB.com(more)| Mileage | 130,108 |
| Trim | Ltd |
| Stock # | U000211 |
| VIN | JTMZK31V79D000211 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.



