Used Escape Hybrid for Sale in Rockford, IL
- Sale Price
- $16,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $17,162
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ROCK RIVER FORD!! ONE OWNER!!, ALL WHEEL DRIVE!!, FORD CO-PILOT 360!!, BLUETOOTH!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, 17 ALLOY WHEELS,…CALL 815-229-0510 TODAY TO SAVE BIG AT ROCK RIVER FORD!! ONE OWNER!!, ALL WHEEL DRIVE!!, FORD CO-PILOT 360!!, BLUETOOTH!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, 17 ALLOY WHEELS, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, 2.5L iVCT, Dual-Zone Electronic Automatic Temperature Control, Electronic Fuel Door Release, Equipment Group 201A, Instrument Panel w/6.5 Digital Screen, Neutral Towing Capability, Pedestrian Alert Sounder.Gray Metallic 2022 Ford Escape Hybrid SE AWD eCVT 2.5L iVCTRecent Arrival! 43/37 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 103,835 |
| Trim | SE HYBRID AWD |
| Stock # | PT67562 |
| VIN | 1FMCU9BZ5NUA67562 |
| Exterior Color | Gray Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
- Sale Price
- $18,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $19,162
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ON LY 72K MILES!! ONE OWNER!!, FORD CO-PILOT 360!! 201A PACKAGE!! BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ON LY 72K MILES!! ONE OWNER!!, FORD CO-PILOT 360!! 201A PACKAGE!! BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L iVCT.Oxford White 2021 Ford Escape HybridSE FWD eCVT 2.5L iVCTRecent Arrival! 44/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 72,231 |
| Trim | SE Hybrid |
| Stock # | BA50484 |
| VIN | 1FMCU0BZ0MUA50484 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


