Used Escalade for Sale in Rockford, IL
- Sale Price
- $10,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $11,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, POWER MOONROOF!!, BACKUP…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, THIRD ROW SEAT!!, BOSE SOUND SYSTEM!!, TOW PACKAGE!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, CHROME WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, Ebony/Ebony Leather.Stealth Gray 2008 Cadillac EscaladeAWD 6-Speed Automatic HD Electronic with Overdrive Vortec 6.2L V8 SFIOdometer is 13234 miles below market average!Awards:* 2008 KBB.com 10 Best Used SUVs Under $20,000815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* If your driving life demands plenty of room for people plus cargo, along with luxury amenities and a brash aura, the Escalade could be your breed of SUV. Though not quite as glitzy in this iteration as the last, the audacious Escalade continues to get you noticed. Source: KBB.com(more)| Mileage | 123,402 |
| Trim | AWD 4dr |
| Stock # | B147605 |
| VIN | 1GYFK63878R147605 |
| Exterior Color | Stealth Gray |
| Interior Color | Ebony/Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


